$250,000
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2440
Year Built: 1978
MLS#: 11620673
Found in Dallas County on 6502 Clearhaven Circle in Dallas Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1978 and is currently available at $250,000.
For more information about MLS #11620673 or other homes for sale in the 75248 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Programmable Thermostat, Radiant Barrier, Turbines, N, Paneling, Vaulted Ceilings, Wainscoting, Wet Bar, Window Coverings, Built-ins, Garden Tub, Jetted Tub, Linen Closet, Separate Shower, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | Brick, Gas Starter, Wood Burning, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator, Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 2 Living Areas, Game Room, Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Opener, Oversized, Rear, Workbench |
| Planned Community: | Prestonwood |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $6,249 |
| Utilities: | Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Liz Vaughn |
| Listing Courtesy Of: | Virginia Cook, REALTORS |
Prestonwood Real Estate
15 Prestonwood Dallas TX Three-Bedroom Houses
Explore all Prestonwood Dallas TX Three Bedroom Properties for Sale
28 Green Properties in Prestonwood
View all Prestonwood Environmentally Sound Homes for Sale in Dallas TX

Did You Know?
Arlington is centrally located between Dallas and Fort Worth, Texas. As of 2006, the population of Arlington was 367,197 making it the seventh largest city in Texas and the 49th in the United States. The Texas Rangers’ Ballpark in Arlington, Six Flags Over Texas and Hurricane Harbor are all located in Arlington.





