$239,900
Bedroom(s): 3
Bathroom(s): 2.1
Square Footage: 2322
Year Built: 1985
MLS#: 11696424
Found in Dallas County on 14903 Cypress Hills Drive in Dallas Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1985 and is currently available at $239,900.
For more information about MLS #11696424 or other homes for sale in the 75248 area of Dallas, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Dallas |
| Features: | Ceiling Fans, Gas Water Heater, N, Bay Windows, Cable TV Available, High Speed Internet Available, Paneling, Skylights, Vaulted Ceilings, Wet Bar, Built-ins, Garden Tub, Jack & Jill Bath, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Fireplace: | 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Plumbed For Gas in Kitchen, Eat-in Kitchen, Island |
| Other Rooms: | 2 Living Areas, Game Room, Library/Study, Built-in Cabinets, Full Size W/D Area, Separate Room, Utility Closet |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Rear |
| Planned Community: | Prestonwood |
| Private Pool: | Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $7,139 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | James Donovan |
| Listing Courtesy Of: | Keller Williams Realty |
Prestonwood Real Estate
15 Prestonwood Dallas TX Three-Bedroom Houses
Explore all Prestonwood Dallas TX Three Bedroom Properties for Sale
28 Green Properties in Prestonwood
View all Prestonwood Environmentally Sound Homes for Sale in Dallas TX

Did You Know?
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.





